FD Calculator Bank of Baroda in India 2019
Tenure | Rates | Maturity Amount for Rs. 1 Lakh |
2 years 1 day to 3 years | 6.70% to 7.20% | Rs. 114,233 – Rs.123,872 |
15 days to 45 days | 4.50% to 5.00% | Rs. 100,185 – Rs.100,616 |
3 years 1 day to 5 years | 6.70% to 7.20% | Rs. 122,081 – Rs.142,875 |
7 days to 14 days | 5.25% to 5.50% | Rs. 100,101 – Rs.100,211 |
46 days to 90 days | 4.75% to 5.25% | Rs. 100,599 – Rs.101,295 |
91 days to 180 days | 5.50% to 6.00% | Rs. 101,371 – Rs.102,980 |
181 days to 270 days | 6.25% to 6.75% | Rs. 103,123 – Rs.105,076 |
271 days to 364 days | 6.25% to 6.75% | Rs. 104,712 – Rs.106,903 |
1 year | 6.45% to 6.95% | Rs. 106,608 – Rs.107,133 |
1 year 1 day to 400 days | 6.60% to 7.10% | Rs. 106,784 – Rs.108,018 |
400 days to 2 years | 6.55% to 7.05% | Rs. 107,380 – Rs.115,001 |
5 years 1 day to 10 years | 6.45% to 6.95% | Rs. 137,727 – Rs.199,179 |
Bank of Baroda Fixed Deposit Calculator
Bank of Baroda FD Calculator offers the best interest rates upto 6.70% on its fixed deposits. Use FD Calculator of Bank of Baroda to calculate your maturity amount on the basis of current FD interest rates. Input your investment amount, interest rate & tenure to know your matured amount.This will give the details of investment that’s the principal amount on maturity after the interest is compounded on days or a monthly, quarterly, half-yearly and yearly basis.
- Deposit amount
- Rate of interest
- FD tenure
- Compounding frequency
- TDS applicability and TDS rate
Documents required to open Bank of Baroda FD account
1. Identity proof
- Passport
- PAN card
- Voter ID card
- Driving license
- Government ID card
- Photo ration card
- Senior citizen ID card
2. Address proof
- Passport
- Telephone bill
- Electricity bill
- Bank Statement with Cheque
- Certificate/ ID card issued by Post office
Types of Fixed Deposit offered by Bank of Baroda
- Fixed/Short Term Deposit– A standard FD scheme offered by Bank of Baroda wherein customers are paid fixed interest amounts at regular intervals.
- Quarterly/Monthly Term Deposit– In this scheme, customers can choose to receive interest payments at monthly or quarterly intervals
- You can also choose to receive payment at the end of the maturity period.